|
Boqueron, Pr - 00622 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Boqueron, Pr 00622
Population Age & Sex Range for Boqueron, Pr 00622
| Total Population: | 8284 |
| Male Population: | 4135 |
| Male < 1: | 53 |
| Male 1: | 65 |
| Male 2: | 81 |
| Male 3: | 54 |
| Male 4: | 39 |
| Male 5: | 67 |
| Male 6: | 36 |
| Male 7: | 31 |
| Male 8: | 33 |
| Male 9: | 37 |
| Male 10: | 62 |
| Male 11: | 34 |
| Male 12: | 52 |
| Male 13: | 73 |
| Male 14: | 82 |
| Male 15: | 108 |
| Male 16: | 54 |
| Male 17: | 40 |
| Male 18: | 87 |
| Male 19: | 46 |
| Male 20: | 59 |
| Male 21: | 68 |
| Male 22-24: | 205 |
| Male 25-29: | 261 |
| Male 30-34: | 232 |
| Male 35-39: | 289 |
| Male 40-44: | 261 |
| Male 45-49: | 208 |
| Male 50-54: | 302 |
| Male 55-59: | 244 |
| Male 60-61: | 110 |
| Male 62-64: | 190 |
| Male 65-66: | 120 |
| Male 67-69: | 69 |
| Male 70-74: | 147 |
| Male 75-79: | 131 |
| Male 80-84: | 52 |
| Male 85 & Over: | 53 |
|
| Female Population: | 4149 |
| Female < 1: | 78 |
| Female 1: | 40 |
| Female 2: | 72 |
| Female 3: | 50 |
| Female 4: | 60 |
| Female 5: | 44 |
| Female 6: | 26 |
| Female 7: | 51 |
| Female 8: | 56 |
| Female 9: | 18 |
| Female 10: | 52 |
| Female 11: | 46 |
| Female 12: | 69 |
| Female 13: | 49 |
| Female 14: | 81 |
| Female 15: | 53 |
| Female 16: | 56 |
| Female 17: | 59 |
| Female 18: | 34 |
| Female 19: | 37 |
| Female 20: | 43 |
| Female 21: | 81 |
| Female 22-24: | 175 |
| Female 25-29: | 266 |
| Female 30-34: | 257 |
| Female 35-39: | 259 |
| Female 40-44: | 262 |
| Female 45-49: | 293 |
| Female 50-54: | 267 |
| Female 55-59: | 286 |
| Female 60-61: | 94 |
| Female 62-64: | 203 |
| Female 65-66: | 117 |
| Female 67-69: | 110 |
| Female 70-74: | 113 |
| Female 75-79: | 155 |
| Female 80-84: | 75 |
| Female 85 & Over: | 62 |
|
|
|
|
Ethnic Makeup of Boqueron, Pr 00622
| Total Population: | 8284 |
| White: | 7321 |
| Black: | 152 |
| Asian: | |
| Pacific Islander: | 18 |
| Native American: | 11 |
| Two or More: | 295 |
| Other: | 487 |
|
|
Housing Statistics for Boqueron, Pr 00622
| Total: | 8273 |
| Own: | 6577 |
| Rent: | 1696 |
|
|
Education Level for Residents of Boqueron, Pr 00622
| Total Population: | 5488 |
| Male: | 2669 |
| No School: | 176 |
| Nursery - 4th: | 159 |
| 5th - 6th: | 279 |
| 7th - 8th: | 220 |
| 9th: | 148 |
| 10th: | 102 |
| 11th: | 88 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 488 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 86 |
| 1 or More Years College, No Degree: | 220 |
| Associates: | 96 |
| Bachelors: | 357 |
| Doctorate: | 5 |
| Masters: | 70 |
|
| Female: | 2819 |
| No School: | 153 |
| Nursery - 4th: | 211 |
| 5th - 6th: | 262 |
| 7th - 8th: | 208 |
| 9th: | 233 |
| 10th: | 32 |
| 11th: | 100 |
| 12th, No Diploma: | 153 |
| High School Graduate: | 525 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 65 |
| 1 or More Years College, No Degree: | 271 |
| Associates: | 153 |
| Bachelors: | 336 |
| Doctorate: | 15 |
| Masters: | 67 |
|
|
|
Economic Statistics for Boqueron, Pr 00622
| Employed Civilian Males: | 1442 |
| Unemployed Civilian Males: | 242 |
| Male Over 16 In Labor Force: | 1684 |
| Male Over 16 Not In Labor Force: | 1544 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 880 |
| Unemployed Civilian Females: | 196 |
| Female Over 16 In Labor Force: | 1076 |
| Female Over 16 Not In Labor Force: | 2228 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2254 |
| Work At Home: | 70 |
| Over 16, Doesn't Work At Home: | 2184 |
| Family Income Below Poverty: | 921 |
| Household Income Below Poverty: | 1368 |
| Married Couple Below Poverty: | 651 |
| Median Family Income: | $16026 |
| Median Household Income: | $13634 |
| Per Capita Income: | $9469 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 131 |
| 5 to 9 Minutes: | 224 |
| 10 to 14 Minutes: | 276 |
| 15 to 19 Minutes: | 326 |
| 20 to 24 Minutes: | 174 |
| 25 to 29 Minutes: | 123 |
| 30 to 35 Minutes: | 412 |
| 36 to 39 Minutes: | 108 |
| 40 to 44 Minutes: | 110 |
| 45 to 59 Minutes: | 139 |
| 60 to 89 Minutes: | 103 |
| 90 Minutes or More: | 58 |
|
|
Veterans Status for Residents of Boqueron, Pr 00622
| Total Males: | 3134 |
| Male 18 to 64 | 2562 |
| Male Civilian 18 to 64 | 2562 |
| Male Civilian Non-Veteran 18 to 64 | 2352 |
| Male Civilian Veteran 18 to 64 | 210 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 572 |
| Male Civilian 65 and Over | 572 |
| Male Civilian Non-Veteran 65 and Over | 355 |
| Male Civilian Veteran 65 and Over | 217 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3189 |
| Female 18 - 64 | 2557 |
| Female 65 and Over | 632 |
| Female Civilians 18 - 64 | 2557 |
| Female Civilian Non-Veteran 18 - 64 | 2554 |
| Female Civilian Veteran 18 - 64 | 3 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 632 |
| Female Civilian Non-Veteran 65 and Over | 628 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|